Weekly pre-earnings analysis with comprehensive reports
| Ticker | Company Name | Position Entry Date | Position P&L | Reports | Ultra Analysis |
|---|---|---|---|---|---|
| AVXL | Anavex Life Sciences Corp. (Earnings: Feb 09) | — | — | 📊 View Report | 📈 Analyze |
| BLIN | Bridgeline Digital, Inc. (Earnings: Feb 12) | — | — | 📊 View Report | 📈 Analyze |
| BRK-B | Berkshire Hathaway Inc. (Earnings: Feb 21) | — | — | 📊 View Report | 📈 Analyze |
| CTXR | Citius Pharmaceuticals, Inc. (Earnings: Dec 26) | — | — | 📊 View Report | 📈 Analyze |
| Ticker | Company Name | Position Entry Date | Position P&L | Reports | Ultra Analysis |
|---|---|---|---|---|---|
| CAG | Conagra Brands, Inc. (Earnings: Dec 19) | — | — | 📊 View Report | 📈 Analyze |
| CCL | Carnival Corporation & plc (Earnings: Mar 19) | Nov 24, 2025 | +28.3% | 📊 View Report | 📈 Analyze |
| DRI | Darden Restaurants, Inc. (Earnings: Mar 19) | Nov 20, 2025 | +10.0% | 📊 View Report | 📈 Analyze |
| FDX | FedEx Corporation (Earnings: Dec 18) | May 12, 2025 | +28.5% | 📊 View Report | 📈 Analyze |
| KBH | KB Home (Earnings: Dec 18) | — | — | 📊 View Report | 📈 Analyze |
| LULU | lululemon athletica inc. (Earnings: Dec 11) | Sep 15, 2025 | +30.9% | 📊 View Report | 📈 Analyze |
| MU | Micron Technology, Inc. (Earnings: Dec 17) | Aug 01, 2025 | +164.0% | 📊 View Report | 📈 Analyze |
| NKE | NIKE, Inc. (Earnings: Dec 18) | — | — | 📊 View Report | 📈 Analyze |
| Ticker | Company Name | Position Entry Date | Position P&L | Reports | Ultra Analysis |
|---|---|---|---|---|---|
| ADBE | Adobe Inc. (Earnings: Mar 12) | Nov 21, 2025 | +8.4% | 📊 View Report | 📈 Analyze |
| AVGO | Broadcom Inc. (Earnings: Mar 04) | Apr 07, 2025 | +127.6% | 📊 View Report | 📈 Analyze |
| COST | Costco Wholesale Corporation (Earnings: Mar 05) | — | — | 📊 View Report | 📈 Analyze |
| LULU | lululemon athletica inc. (Earnings: Dec 11) | Sep 15, 2025 | +32.9% | 📊 View Report | 📈 Analyze |
| ORCL | Oracle Corporation (Earnings: Mar 09) | Dec 17, 2025 | +8.9% | 📊 View Report | 📈 Analyze |
For the latest stock analysis, support, resistance and interactive charts, visit Ultra Stock Analysis Pro
Disclaimer: This report is for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Technical analysis based on historical data through last Market Close. Please conduct your own due diligence before making investment decisions.